3 Beds
2 Full baths
1,906SqFt
Active
Welcome to this beautifully maintained 3-bedroom, 2-bath twin home, thoughtfully designed with comfort, style, and energy efficiency in mind. "Focus on Energy" Star tested and certified, this home features vaulted ceilings and an open-concept living, dining, and kitchen area with custom cabinetry, stainless steel appliances, great pantry and 3-panel doors throughout. This home features a new roof in 2025 and a functional layout including main floor laundry. Two of the three spacious bedrooms offer walk-in closets, providing excellent storage and convenience. The finished basement expands the living space with a comfortable family room, third bedroom, full bath, and additional storage area. Enjoy the outdoors from the stamped concrete patio just off the dining area, overlooking a backyard lined with mature trees and established perennials that create a peaceful, private setting. Located on a cul-de-sac and conveniently close to bike and walking trails, golf, grocery stores, restaurants, and everyday amenities. The attached insulated 2-car garage features a finished epoxy floor for a clean, functional space in every season, while the storage shed provides extra space for yard tools. This inviting twin home offers a wonderful combination of quality finishes, thoughtful design, energy efficiency, easy living, and exceptional location!
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Twin Home | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.221 | |
| Lot Size Area Units | Acres | |
| Acres | 0.221 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 2015 | |
| Subdivision | Club View Estates | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Asphalt,Attached,Driveway,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Hwy 53 to River Prairie Dr. exit, Right on 10th St, Right on N Wilson Dr., Right on Fairway Dr., Left on Clubview Ln, Left on Swallowtail-or- Spooner Ave to North on Clubview Ln to Right on Swallowtail. | |
| County | Eau Claire | |
| Latitude | 44.81074 | |
| Longitude | -91.456373 | |
Address Information | ||
| Address | 2808 Swallowtail Court, Altoona, WI 54720 | |
| Postal Code | 54720 | |
| City | Altoona | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | C21 Affiliated | |
| Listing Office Phone | 715-832-2222 | |
| Listing Office Email | admineauclaire@c21affiliated.com | |
| Listing Agent | Becky Gustafson | |
| Listing Agent Phone | 715-577-6037 | |
| Attribution Contact | 715-832-2222 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Altoona | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 25, 2026 | |
| Tax ID | 201238609000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4201 | |
| MLS® # | 1605149 | |
This information is believed to be accurate, but without any warranty.