3 Beds
2 Full baths
1,712SqFt
Active
Located in the heart of downtown and just steps from Phoenix Park! With easy access to the Eau Claire Farmer's Market, parks, bike paths, shopping and local restaurants, don't miss your opportunity to own this affordable home. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $189,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size | 132 x 34 x | |
| Lot Size Area | 0.01 | |
| Lot Size Area Units | Acres | |
| Acres | 0.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1931 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Detached,Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | E. Madison Street to North on Forest Street. | |
| County | Eau Claire | |
| Latitude | 44.818066 | |
| Longitude | -91.504602 | |
Address Information | ||
| Address | 519 Forest Street, Eau Claire, WI 54703 | |
| Postal Code | 54703 | |
| City | Eau Claire | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Investment Real Estate | |
| Listing Office Phone | 715-832-0022 | |
| Listing Office Email | office@investmentrealtors.com | |
| Listing Agent | Joe Miller | |
| Listing Agent Phone | 715-832-0022 | |
| Attribution Contact | 715-832-0022 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Eau Claire Area | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 6, 2026 | |
| Tax ID | 1822122709170012173 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1935 | |
| MLS® # | 1605752 | |
This information is believed to be accurate, but without any warranty.