3 Beds
2 Full baths
1,893SqFt
Active
Live on the water! Dock sits in the Chippewa river south of the Jim Falls Dam. Best of both worlds- river living and travel down river to Lake Wissota! This 3 bed/2 bath gem's renovations include: New upper bathroom, 2nd floor turned into a master suite, kitchen cabs/appliances/flooring/granite countertops, garage wiring/panel/240V charging stations, original hardwood floors refinished, AC, Furnace, driveway, paint, well pump/pressure tank, all new windows and exterior doors, roof '16, and more! Call for a showing today!
Property Details | ||
|---|---|---|
| Price | $474,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Dock | |
| Year Built | 1943 | |
| View | River | |
| Waterfront | Wissota/Chippewa | |
| Heating | Forced Air,Hot Water,Radiant | |
| Foundation | Poured | |
| Parking Description | Concrete,Driveway,Detached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy S North to Jim Falls, Left on 137th one block, left on 195th st, first house on right. | |
| County | Chippewa | |
| Latitude | 45.043387 | |
| Longitude | -91.277595 | |
Address Information | ||
| Address | 13698 195th Street, Jim Falls, WI 54748 | |
| Postal Code | 54748 | |
| City | Jim Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | North Shore Realty LLC | |
| Listing Office Phone | 715-225-7209 | |
| Listing Office Email | matthewcmcelroy@gmail.com | |
| Listing Agent | Matt McElroy | |
| Listing Agent Phone | 715-225-7209 | |
| Attribution Contact | 715-225-7209 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Chippewa Falls Area Unified | |
MLS® Information | ||
| Days on market | 14 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 10, 2026 | |
| Tax ID | 23007-3112-61390411 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3708 | |
| MLS® # | 1606309 | |
This information is believed to be accurate, but without any warranty.