0 Beds
n/a Full bath
n/aSqFt
Active
An opportunity to own some beautiful acreage in the Town of Grant! With a variety of uses - open pasture, tillable acres, potential building site (with approval from the township and county) - plenty of possibilities. And there's still time to get your hunting stand set up as the woods is teaming with wildlife to fill your tags - mount worthy buck, black bear, and turkey...all out your back door! Eddie creek flows through the pasture land, a mixture of hardwoods fill the back acres, the terrain has everything your heart desires, from level, to rolling, to a hilly slope with massive boulders dotting the slope. Acreage includes approximately 40 acres of woods, and approximately 25 acres mixture of open pasture and tillable land. 5 year land contract option. Additional wooded acres may be available. A portion of this acreage is also part of a separate listing.
Property Details | ||
|---|---|---|
| Price | $530,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 65 | |
| Lot Size Area Units | Acres | |
| Acres | 65 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From downtown Colfax, head east on University Ave/Cty Rd 40. Turn left on Cty Rd M. Left on Cty Rd MW. Right on W. Left on 1130th. Continue approx. 1 mile. Property is on the right. | |
| County | Dunn | |
| Latitude | 45.088759 | |
| Longitude | -91.744022 | |
Address Information | ||
| Address | 0 1130th Avenue, Colfax, WI 54730 | |
| Postal Code | 54730 | |
| City | Colfax | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Diversified | |
| Listing Office Phone | 715-514-4265 | |
| Listing Office Email | Brokerkw1138@gmail.com | |
| Listing Agent | Denise Solberg | |
| Listing Agent Phone | 715-563-8669 | |
| Attribution Contact | 715-514-4265 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Colfax | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 1701023011083100001 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1 | |
| MLS® # | 1606327 | |
This information is believed to be accurate, but without any warranty.